Availability: | |
---|---|
Quantity: | |
ATSM A252
Product Description
|
Product Description
The chemical composition of A252 steel pipe mainly consists of iron, carbon, silicon, manganese and other elements, of which the carbon content is low, only about 0.2%. A252 steel pipe piles has excellent mechanical properties, high strength and toughness, tensile strength is generally between 400-550MPa, and has good low-temperature toughness. A252 seamless welded pipe piles play an important role in petroleum, chemical industry, machinery, construction and other fields.
|
Product Parameters
PRODUCT NAME | A252 Seamless&Welded Pipe Piles | |
STANDARD | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
OUTER DIAMETER | Seamless : 1/4"-36" | Welded:21.3mm-3620mm |
Round Tube : 1/2"-10" | Square Tube/Rectangular Tube:15x15mm-400x600mm | |
WALL THICKNESS | Seamless : 1.25mm-50mm | Welded: 1.65mm-65mm |
TECHNIQUE | Hot rolled (HR)or Cold rolled (CR) | |
GRADES | 10# 20# 35#45# 50# 60#Q345B Q345C Q345D Q345E,Q235B Q235R Q355B ST12 ST37 ST52 | |
LENGTH | 3-12 meters, Support customization | |
SURFACE PROCESS | Bright,Polished,Black | |
SERVICES | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
|
Chemical Composition
Seamless and ERW Welded Pipe | Maximum Phosphorus Content 0.050% |
|
Mechanical Properties
A252 | Tensile Strength psi(Mpa) | Yield Strength psi(Mpa) |
Grade1 | 50,000(345) | 30,000(205) |
Grade2 | 60,000(415) | 35,000(240) |
Grade3 | 66,000(456) | 45,000(310) |
Pile foundation, micropile, manufacturing, bridge, structure, etc.
Product Advantages
Application
FAQ
Zhongjing Steel Group (Guangdong) Co.,Ltd. specializes in the production of cold-rolled/hot-rolled coils, carbon steel pipes, bars, and PPGI materials. It is a modern enterprise integrating carbon steel production, processing, and trade. It is a Chinese iron and steel enterprise group.