Availability: | |
---|---|
Quantity: | |
ASTM 1008
Product Description
|
Product Description
ASTM A1008 CS Type A is a cold rolled carbon structural steel plate and coil with excellent mechanical properties and processing properties. This steel is widely used in the manufacture of automotive parts, building structures, furniture and other industrial applications. Its smooth surface, high strength and corrosion resistance make it suitable for applications that require high-quality surface treatment. ASTM A1008 CS Type A cold rolled carbon structural steel plate and coil is an economical and practical material that can meet the needs of various industrial fields.|
Product Parameters
Product Name | ASTM 1008 Carbon Steel Sheet |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI,ASTM, ASME, DIN,BS, EN, ISO, JIS, GOST, SAE,etc. |
Width | 45mm-2200mm |
Length | Custom Size |
Thickness | Hot Rolled:2.75mm-100mm |
Cold Rolled:0.2mm-3mm | |
Delivery Conditions | Rolling,Annealing, Quenching,Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
|
Chemical Composition
Element | Content (%) |
Iron, Fe | 99.31-99.7 % |
Manganese, Mn | 0.30-0.50% |
Carbon, C | 0.10% |
Sulfur, S | 0.050% |
Phosphorous, P | 0.040% |
|
Mechanical Properties
Properties | Metric | Imperial |
Tensile strength | 340 MPa | 49300 psi |
Yield strength (depending on temper) | 285 MPa | 41300 psi |
Elastic modulus | 190-210 Gpa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 200 GPa | 29000 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in50 mm) | 20% | 20% |
Reduction of area | 45% | 45% |
Hardness, Brinell | 95 | 95 |
Hardness,Knoop (converted from Brinell hardness) | 113 | 113 |
Hardness, Rockwell B (converted from Brinell hardness) | 55 | 55 |
Hardness,Vickers (converted from Brinell hardness) | 98 | 9 |
Machinability (based on AISI 1212 steel as 100 machinability) The machinability of group I bar, rod, and wire products can be improved by cold drawing) | 55 | 55 |
|
Physical Performance
PhysicaI Performance | Metric | Imperial |
Density | 7.80g/cc | 0.282 lb/in3 |
|
Scope of Application
AISI 1008 carbon steel is primarily used in extruded, cold headed, cold upset, and cold pressed parts and forms.
Product Advantage
Application
Why choose us?
FAQ
Zhongjing Steel Group (Guangdong) Co.,Ltd. specializes in the production of cold-rolled/hot-rolled coils, carbon steel pipes, bars, and PPGI materials. It is a modern enterprise integrating carbon steel production, processing, and trade. It is a Chinese iron and steel enterprise group.