A387 pressure vessel steel coil is made of chrome-molybdenum alloy steel that is suitable for welding boilers and high temperature pressure vessels.
Availability: | |
---|---|
Quantity: | |
ASTM A387
Product Description
|
Product Description
The A387 pressure vessel steel coil offers a wide range of grades, including grade 5, grade 9, grade 11, grade 12, grade 22, grade 91, and others, each tailored to specific alloy elements. With the exception of grades 21L, 22L, 91, and 911, each grade of the ASTM A387 boiler vessel coil is classified into two tensile strength categories based on heat treatment: Class 1 and Class 2.
A387 is a chromium-molybdenum alloy steel designed for pressure vessels, renowned for its exceptional high-temperature strength, oxidation resistance, and sulfide corrosion resistance. This material thrives in harsh working environments, where the medium may consist of reaction products like hydrogen, hydrogen sulfide, wax oil, gasoline, diesel, thermal synthesis gas, and raw oil. Trust in the superior performance and durability of A387 pressure vessel steel coils for demanding industrial applications.
| Product Parameters
Product Name | ASTM A387 Carbon Steel Coils |
Production Process | Cold Rolled & Hot Rolled |
Material Standards | AISI,ASTM, ASME, DIN,BS, EN, ISO, JIS, GOST, SAE,etc. |
Width | 100mm-3000mm |
Length | 1m -2m or Custom Size |
Thickness | Hot Rolled:2.75mm-100mm |
Cold Rolled:0.2mm-3mm | |
Delivery Conditions | Rolling,Annealing, Quenching,Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
|
Chemical Composition
A387 | UNS | C | Mn | P | S | Si | Cr | Mo |
Level 5 | S50200 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.55 | 3.90-6.10 | 0.40-0.70 |
Level 9 | K90941 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤1.05 | 7.90-10.10 | 0.85-1.15 |
Level 11 | K11789 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 |
Level 12 | K11757 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 |
Level 22 | K21590 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 |
Level 22L | K21590 | ≤0.12 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 |
Level 91 | K90901 | 0.06-0.15 | 0.25-0.66 | 0.025 | 0.012 | 0.18-0.56 | 7.90-9.60 | 0.80-1.10 |
|
Mechanical Properties
A387 | Category | Tensile Strength kis[MPa] | Yield Strength kis[MPa] | Elongation (%) |
Level 5 | Section Category 1 | 415-585 | 205 | 18 |
Section Category 2 | 515-690 | 310 | 18 | |
Level 9 | Section Category 1 | 415-585 | 205 | 18 |
Section Category 2 | 515-690 | 310 | 18 | |
Level 11 | Section Category 1 | 415-585 | 240 | 22 |
Section Category 2 | 485-620 | 310 | 22 | |
Level 12 | Section Category 1 | 380-550 | 230 | 22 |
Section Category 2 | 450-585 | 275 | 22 | |
Level 22 | Section Category 1 | 415-585 | 205 | 18 |
Section Category 2 | 515-690 | 210 | 18 |
|
Product Description
Physical Performance | Metric | Imperial |
Density | 7.7-8.03 g/cm3 | 7.7-8.03 g/cm3 |
|
Scope of Application
The molybdenum composition in ASTM A387 boiler vessel plate can improve its tensile strength at high temperature, and make it have higher oxidation and corrosion resistance by increasing the lattice strain. ASTM A387Boiler Container Plates are ideal for use in heat-resistant pressure vessels and sour gas environments.
|
Equivalent Material
American Standard ASTM | European Standard ASME | German Standard EN 10028 | English standard DIN | Legal standard BS | Russian standard AFNOR 36206 |
A387 5 | SA387 5 | X12CrMo5 | - | - | - |
A387 9 | SA387 9 | - | - | - | - |
A387 11 | SA387 11 | 13CrMoSi5-5 | - | 621B | - |
A387 12 | SA387 12 | 13CrMo4-5 | 13CrMo44 | 620B | 15CD2.05 |
A387 22 | SA387 22 | 10/11CrMo9-10 | 10CrMo9-10 | 622-515B | 12CD9-10 |
A387 91 | SA387 91 | 10CrMoVNb9-1 | - | - | - |
Product Advantage
Application
Why choose us?
FAQ
Zhongjing Steel Group (Guangdong) Co.,Ltd. specializes in the production of cold-rolled/hot-rolled coils, carbon steel pipes, bars, and PPGI materials. It is a modern enterprise integrating carbon steel production, processing, and trade. It is a Chinese iron and steel enterprise group.